📊
$BOOK Tokenomics (Arbitrum)
Ticker: BOOK
Contract Address: Not Available Yet
Chain: Arbitrum
Total Supply Cap: 30,000,000 BOOK
Buy/Sell Tax: None
Allocate To | Amount | Months To Emit |
---|---|---|
Platform Rewards | 25,040,942 | 360 months (30 Years) |
Development & Marketing | 1,000,000 | 60 months (5 Years) |
Ecosystem (Preminted) | 1,959,058 | Immediately |
Allocate To | Amount | Months To Vest |
---|---|---|
Whitelist Sale | 225,000 | Immediately |
Public Sale | 1,000,000 | Immediately |
Season Airdrop Campaigns | 100,000 | 6 months (1/2 Year) |
Initial Liquidity | 600,000 | Immediately |
Contributors | 2,000,000 | 48 months (3 Years) |
Last modified 5mo ago